Usage Statistics for pro40.abac.com

Summary Period: November 2006
Generated 26-Nov-2006 20:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 1459
Total Files 1455
Total Pages 1459
Total Visits 1296
Total KBytes 1522
Total Unique Sites 68
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 32
. Avg Max
Hits per Hour 2 8
Hits per Day 56 80
Files per Day 55 79
Pages per Day 56 80
Visits per Day 49 63
KBytes per Day 59 88
Hits by Response Code
Code 200 - OK 1455
Code 500 - Internal Server Error 4

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 63 4.32% 62 4.26% 63 4.32% 52 4.01% 12 17.65% 53 3.47%
2 52 3.56% 52 3.57% 52 3.56% 48 3.70% 12 17.65% 55 3.60%
3 72 4.93% 72 4.95% 72 4.93% 63 4.86% 15 22.06% 76 5.01%
4 58 3.98% 58 3.99% 58 3.98% 54 4.17% 10 14.71% 50 3.27%
5 59 4.04% 59 4.05% 59 4.04% 57 4.40% 11 16.18% 53 3.45%
6 65 4.46% 65 4.47% 65 4.46% 55 4.24% 12 17.65% 63 4.14%
7 68 4.66% 68 4.67% 68 4.66% 57 4.40% 15 22.06% 80 5.28%
8 63 4.32% 63 4.33% 63 4.32% 56 4.32% 12 17.65% 64 4.21%
9 73 5.00% 73 5.02% 73 5.00% 62 4.78% 17 25.00% 88 5.78%
10 63 4.32% 63 4.33% 63 4.32% 61 4.71% 12 17.65% 57 3.77%
11 65 4.46% 65 4.47% 65 4.46% 61 4.71% 11 16.18% 56 3.71%
12 67 4.59% 67 4.60% 67 4.59% 60 4.63% 11 16.18% 62 4.08%
13 63 4.32% 63 4.33% 63 4.32% 59 4.55% 13 19.12% 60 3.92%
14 65 4.46% 65 4.47% 65 4.46% 54 4.17% 17 25.00% 76 5.01%
15 80 5.48% 79 5.43% 80 5.48% 59 4.55% 12 17.65% 72 4.75%
16 60 4.11% 58 3.99% 60 4.11% 52 4.01% 13 19.12% 64 4.19%
17 59 4.04% 59 4.05% 59 4.04% 47 3.63% 15 22.06% 86 5.62%
18 47 3.22% 47 3.23% 47 3.22% 43 3.32% 11 16.18% 58 3.82%
19 35 2.40% 35 2.41% 35 2.40% 35 2.70% 10 14.71% 35 2.31%
20 37 2.54% 37 2.54% 37 2.54% 34 2.62% 12 17.65% 43 2.83%
21 46 3.15% 46 3.16% 46 3.15% 40 3.09% 15 22.06% 55 3.64%
22 45 3.08% 45 3.09% 45 3.08% 41 3.16% 14 20.59% 58 3.78%
23 35 2.40% 35 2.41% 35 2.40% 35 2.70% 9 13.24% 36 2.34%
24 44 3.02% 44 3.02% 44 3.02% 41 3.16% 11 16.18% 52 3.44%
25 41 2.81% 41 2.82% 41 2.81% 41 3.16% 9 13.24% 39 2.59%
26 34 2.33% 34 2.34% 34 2.33% 30 2.31% 8 11.76% 31 2.00%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 3.50% 1 51 3.51% 1 51 3.50% 1 39 2.56%
1 2 56 3.84% 2 56 3.85% 2 56 3.84% 2 42 2.76%
2 1 50 3.43% 1 50 3.44% 1 50 3.43% 1 38 2.51%
3 2 72 4.93% 2 72 4.95% 2 72 4.93% 4 103 6.75%
4 3 79 5.41% 3 79 5.43% 3 79 5.41% 5 131 8.63%
5 2 54 3.70% 2 54 3.71% 2 54 3.70% 3 72 4.71%
6 2 69 4.73% 2 69 4.74% 2 69 4.73% 4 101 6.64%
7 2 57 3.91% 2 57 3.92% 2 57 3.91% 2 58 3.82%
8 1 51 3.50% 1 51 3.51% 1 51 3.50% 2 41 2.70%
9 2 57 3.91% 2 55 3.78% 2 57 3.91% 2 44 2.91%
10 1 49 3.36% 1 49 3.37% 1 49 3.36% 2 51 3.34%
11 1 36 2.47% 1 36 2.47% 1 36 2.47% 1 31 2.07%
12 2 55 3.77% 2 54 3.71% 2 55 3.77% 2 43 2.84%
13 3 80 5.48% 3 79 5.43% 3 80 5.48% 4 92 6.05%
14 1 51 3.50% 1 51 3.51% 1 51 3.50% 2 61 4.00%
15 2 76 5.21% 2 76 5.22% 2 76 5.21% 3 70 4.59%
16 2 60 4.11% 2 60 4.12% 2 60 4.11% 3 71 4.66%
17 2 63 4.32% 2 63 4.33% 2 63 4.32% 2 64 4.20%
18 2 66 4.52% 2 66 4.54% 2 66 4.52% 3 77 5.05%
19 3 98 6.72% 3 98 6.74% 3 98 6.72% 3 82 5.37%
20 2 56 3.84% 2 56 3.85% 2 56 3.84% 2 62 4.06%
21 3 80 5.48% 3 80 5.50% 3 80 5.48% 3 72 4.76%
22 2 57 3.91% 2 57 3.92% 2 57 3.91% 2 47 3.09%
23 1 36 2.47% 1 36 2.47% 1 36 2.47% 1 29 1.93%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1455 99.73% 1521 99.90% /dj_testosterone/podcast.php

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1455 99.73% 1521 99.90% /dj_testosterone/podcast.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1455 99.73% 1296 100.00% /dj_testosterone/podcast.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1455 99.73% 1294 100.00% /dj_testosterone/podcast.php

Top 30 of 68 Total Sites
# Hits Files KBytes Visits Hostname
1 425 29.13% 425 29.21% 266 17.46% 414 31.94% 87.98.202.66
2 368 25.22% 367 25.22% 234 15.35% 283 21.84% crawler.bloglines.com
3 136 9.32% 136 9.35% 87 5.70% 136 10.49% 72.14.199.19
4 127 8.70% 127 8.73% 79 5.22% 122 9.41% 24.115.32.94.res-cmts.brd.ptd.net
5 70 4.80% 70 4.81% 199 13.06% 63 4.86% cpe-74-64-13-112.nyc.res.rr.com
6 46 3.15% 46 3.16% 29 1.92% 46 3.55% 72.14.199.74
7 27 1.85% 26 1.79% 54 3.58% 9 0.69% 195.86.22.62
8 27 1.85% 27 1.86% 76 5.02% 26 2.01% 209.97.213.60
9 22 1.51% 22 1.51% 14 0.92% 22 1.70% www.syndic8.com
10 21 1.44% 20 1.37% 13 0.86% 20 1.54% 72.14.199.69
11 16 1.10% 16 1.10% 45 2.98% 15 1.16% host-154-117-26-69.axsne.net
12 14 0.96% 14 0.96% 40 2.61% 8 0.62% bas3-toronto01-1177782029.dsl.bell.ca
13 13 0.89% 13 0.89% 37 2.43% 12 0.93% roamgw-pt-01.nyuroam.net.nyu.edu
14 12 0.82% 12 0.82% 30 1.95% 5 0.39% cpe-71-72-68-39.columbus.res.rr.com
15 10 0.69% 10 0.69% 28 1.87% 10 0.77% cpe-69-205-49-114.nycap.res.rr.com
16 10 0.69% 10 0.69% 6 0.41% 10 0.77% lj611703.inktomisearch.com
17 9 0.62% 9 0.62% 26 1.68% 9 0.69% user-0cceo9m.cable.mindspring.com
18 8 0.55% 7 0.48% 20 1.34% 5 0.39% dbes1bcx03.chase.com
19 8 0.55% 8 0.55% 18 1.20% 5 0.39% r5ag44.net.upc.cz
20 7 0.48% 7 0.48% 20 1.31% 7 0.54% adsl-75-49-33-145.dsl.sndg02.sbcglobal.net
21 6 0.41% 6 0.41% 10 0.68% 3 0.23% 195.86.22.60
22 6 0.41% 6 0.41% 17 1.11% 3 0.23% 64-142-37-41.dsl.static.sonic.net
23 6 0.41% 6 0.41% 17 1.12% 3 0.23% drds1bcx03.bankone.com
24 5 0.34% 5 0.34% 14 0.93% 5 0.39% 000-441-071.area4.spcsdns.net
25 4 0.27% 4 0.27% 3 0.17% 1 0.08% 68-188-13-200.dhcp.stls.mo.charter.com
26 4 0.27% 4 0.27% 11 0.75% 4 0.31% ip-66-181-4-66.cust.i2bnetworks.com
27 4 0.27% 4 0.27% 11 0.75% 4 0.31% pool-71-124-145-226.bstnma.east.verizon.net
28 3 0.21% 3 0.21% 2 0.12% 3 0.23% lm502020.inktomisearch.com
29 2 0.14% 2 0.14% 1 0.08% 2 0.15% 69.25.71.12
30 2 0.14% 2 0.14% 6 0.37% 2 0.15% adsl-63-194-87-201.dsl.snfc21.pacbell.net

Top 10 of 68 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 425 29.13% 425 29.21% 266 17.46% 414 31.94% 87.98.202.66
2 368 25.22% 367 25.22% 234 15.35% 283 21.84% crawler.bloglines.com
3 70 4.80% 70 4.81% 199 13.06% 63 4.86% cpe-74-64-13-112.nyc.res.rr.com
4 136 9.32% 136 9.35% 87 5.70% 136 10.49% 72.14.199.19
5 127 8.70% 127 8.73% 79 5.22% 122 9.41% 24.115.32.94.res-cmts.brd.ptd.net
6 27 1.85% 27 1.86% 76 5.02% 26 2.01% 209.97.213.60
7 27 1.85% 26 1.79% 54 3.58% 9 0.69% 195.86.22.62
8 16 1.10% 16 1.10% 45 2.98% 15 1.16% host-154-117-26-69.axsne.net
9 14 0.96% 14 0.96% 40 2.61% 8 0.62% bas3-toronto01-1177782029.dsl.bell.ca
10 13 0.89% 13 0.89% 37 2.43% 12 0.93% roamgw-pt-01.nyuroam.net.nyu.edu

Top 2 of 3 Total Referrers
# Hits Referrer
1 5 0.34% http://anal0g.org/dj_testosterone/
2 4 0.27% http://www.anal0g.org/dj_testosterone/

Top 15 of 32 Total User Agents
# Hits User Agent
1 425 29.13% Podemus/1.5 (+http://podemus.com)
2 368 25.22% Bloglines/3.1 (http://www.bloglines.com; 2 subscribers)
3 203 13.91% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html)
4 127 8.70% Juice/2.2 (Windows) +http://juicereceiver.sf.net/
5 58 3.98% iTunes/7.0.2 (Macintosh; N; PPC)
6 57 3.91% iTunes/7.0.1 (Windows; N)
7 28 1.92% iTunes/7.0.2 (Windows; N)
8 24 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Stand Alone/QN
9 22 1.51% Syndic8/1.0 (http://www.syndic8.com/)
10 21 1.44% Python-urllib/2.4
11 19 1.30% iTunes/7.0.1 (Macintosh; N; PPC)
12 15 1.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 11 0.75% Mozilla/4.0 (compatible;)
14 11 0.75% iTunes/6.0.1 (Windows; N)
15 9 0.62% PodNova+http://www.podnova.com

Usage by Country for November 2006

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 692 47.43% 690 47.42% 543 35.67% Unresolved/Unknown
2 537 36.81% 535 36.77% 616 40.49% US Commercial
3 190 13.02% 190 13.06% 258 16.96% Network
4 19 1.30% 19 1.31% 50 3.25% Canada
5 13 0.89% 13 0.89% 37 2.43% US Educational
6 8 0.55% 8 0.55% 18 1.20% Czech Republic


Generated by Webalizer Version 2.01